HomeInvestorsNewsroomCorporate CitizenshipCareersAbout UsContact Us
 
Current Regulatory Activity

This site is intended to provide the investment community with factual information regarding active regulatory proceedings at both the state and federal level.

Disclaimer: The proceedings noted on this site are not inclusive of all regulatory activities that may have an impact on the company's future results of operations, financial condition and cash flows.

General Documents Rate Base And ROE For All Jurisdictions
Jurisdiction Rate Base Approved ROE Effective Date
APCo-VA $2,424MM* 10.2% 11/17/2008
APCo-WV $1,656MM 10.50% 7/28/2006
Kentucky $858MM 10.50% 3/31/2006
I&M-Indiana $1,805MM 12.00% 11/19/1993
I&M-Michigan $268MM 13.00% 4/1/1991
Ohio-CSPCo $1,558MM 12.46% 5/12/1992
Ohio-OPCo $2,183MM 12.81% 3/23/1995
PSO-Oklahoma  $1,120MM 10.00% 10/9/2007
SWEPCo-LA $434MM 11.10% 12/29/1999
SWEPCo-AR $408MM 10.75% 9/23/1999
SWEPCo-Texas $474MM 15.70% 2/15/1983
Texas-TCC   $1,566MM 9.96% 6/1/2007
Texas-TNC  $530MM 9.96% 6/1/2007
* assumed rate base interpreted from settlement.
Use of this site constitutes acceptance of the AEP Terms and Conditions. © 1996-2008 American Electric Power. All Rights Reserved.