HomeInvestorsNewsroomCorporate CitizenshipCareersAbout UsContact Us
 
AEP QUARTERLY DIVIDENDS & COST BASIS INFORMATION

(Dividends are paid on or about March 10, June 10, September 10 and December 10 to shareholders of record on or about February 10, May 10, August 10 and November 10, respectively)

Prior to 1971, Dividends were 100% Taxable

Cash Quarterly Dividends were paid on the common stock as follows:

Since 1983, all cash dividends have been fully taxable for federal income tax purposes (see following paragraph for certain DRP exceptions). In the unlikely event that a portion of the dividends in any future year would be reported as non-taxable for federal income tax purposes, shareholders will be notified.

* Shareholders in the AEP Dividend Reinvestment Plan are reminded that, if they elected to exclude dividends on qualified AEP shares up to the $750 (or $1,500 joint return) limit, the tax basis of such shares is zero. This is true for years 1982 through 1985 only.

Quarterly Dividends Tax Status of Dividends
1st Qt. 2nd Qt. 3rd Qt. 4th Qt. Extra or Special Total Non-Taxable % Non-Taxable $ Per Sh Cum. Non-Taxable $ Per Sh
1971 0.425 0.425 0.425 0.425 1.700   83.04% 1.4117 1.4117  
1972 0.445 0.435 0.435 0.450 1.765   83.73% 1.4778 2.8895  
1973 0.450 0.450 0.475 0.475 1.850   69.08% 1.2780 4.1675  
1974 0.475 0.500 0.500 0.500 1.975   74.04% 1.4623 5.6298  
1975 0.500 0.500 0.500 0.500 2.000   70.31% 1.4062 7.0360  
1976 0.500 0.500 0.500 0.515 2.015   57.05% 1.1496 8.1855  
1977 0.515 0.515 0.515 0.530 2.075   58.01% 1.2037 9.3892  
1978 0.530 0.530 0.530 0.545 2.135   70.54% 1.5060 10.8953  
1979 0.545 0.545 0.545 0.555 2.190   34.23% 0.7496 11.6449  
1980 0.555 0.555 0.555 0.565 2.230   38.76% 0.8643 12.5093  
1981 0.565 0.565 0.565 0.565 2.260   57.38% 1.2968 13.8061  
1982 0.565 0.565 0.565 0.565 2.260   41.10% 0.9289 14.7349 *
1st Qt-1983 0.565   0.00% 0.0000 14.7349 *
2nd Qt-1983 0.565   15.98% 0.0903 14.8252 *
3rd Qt-1983 0.565   21.45% 0.1212 14.9464 *
4th Qt-1983 0.565 2.260   21.45% 0.1212 15.0676 *
1984 0.565 0.565 0.565 0.565 0.080 2.340 *  
1985 0.565 0.565 0.565 0.565 2.260 *  
1986 0.565 0.565 0.565 0.565 2.260    
1987 0.565 0.565 0.565 0.565 0.080 2.340    
1988 0.565 0.565 0.580 0.580 0.050 2.340    
1989 0.580 0.580 0.600 0.600 2.360    
1990 0.600 0.600 0.600 0.600 2.400    
1991 0.600 0.600 0.600 0.600 2.400    
1992 0.600 0.600 0.600 0.600 2.400    
1993 0.600 0.600 0.600 0.600 2.400    
1994 0.600 0.600 0.600 0.600 2.400    
1995 0.600 0.600 0.600 0.600 2.400    
1996 0.600 0.600 0.600 0.600 2.400    
1997 0.600 0.600 0.600 0.600 2.400    
1998 0.600 0.600 0.600 0.600 2.400    
1999 0.600 0.600 0.600 0.600 2.400    
2000 0.600 0.600 0.600 0.600 2.400    
2001 0.600 0.600 0.600 0.600 2.400    
2002 0.600 0.600 0.600 0.600 2.400    
2003 0.600 0.350 0.350 0.350 1.650    
2004 0.350 0.350 0.350 0.350 1.400    
2005 0.350 0.350 0.350 0.370 1.420    
2006 0.370 0.370 0.370 0.390 1.500    
2007 0.390 0.390 0.390 0.410 1.580    

Use of this site constitutes acceptance of the AEP Terms and Conditions. © 1996-2008 American Electric Power. All Rights Reserved.